![Cogeneration Product kojen-tirjen-urunler-1-8c](https://nep.com.uz/wp-content/uploads/kojen-tirjen-urunler-1-8c-jpg.webp)
Bio Gas Cogeneration
![Cogeneration Product 2560px-perkins-logo-svg](https://nep.com.uz/wp-content/uploads/2560px-perkins-logo.svg.png)
![Cogeneration Product marelli-logo-1024x239](https://nep.com.uz/wp-content/uploads/marelli-logo-1024x239-1-jpg.webp)
Continuous Power(COP) kWe | 306 |
Total Usable Heat Power kWt | 453 |
Engine Model | 4006-23TRS1 |
Engine Manufacturer | Perkins |
Cylinder Number | 6 - IN-LINE |
Frequency Hz | 50 |
Energy Input kW | |
Efficiency % | 87.89% |
Alternator Manufacturer | MARELLI |
Alternator Modal | MJB 315 MA4 |
Efficiency% | 87.89% |
Continuous Power(COP) kWe | 375 |
Total Usable Heat Power kWt | 530 |
Engine Model | 4006-23TRS2 |
Engine Manufacturer | Perkins |
Cylinder Number | 6 - IN-LINE |
Frequency Hz | 50 |
Energy Input kW | |
Efficiency % | 86.71% |
Alternator Manufacturer | MARELLI |
Alternator Modal | MJB 355 SA4 |
Efficiency% | 86.71% |
Continuous Power(COP) kWe | 428 |
Total Usable Heat Power kWt | 606 |
Engine Model | 4008-30TRS1 |
Engine Manufacturer | Perkins |
Cylinder Number | 8 - IN-LINE |
Frequency Hz | 50 |
Energy Input kW | |
Efficiency % | 86.38% |
Alternator Manufacturer | MARELLI |
Alternator Modal | MJB 355 SB4 |
0 |
Continuous Power(COP) kWe | 504 |
Total Usable Heat Power kWt | 699 |
Engine Model | 4008-30TRS2 |
Engine Manufacturer | Perkins |
Cylinder Number | 8 - IN-LINE |
Frequency Hz | 50 |
Energy Input kW | |
Efficiency % | 85.70% |
Alternator Manufacturer | MARELLI |
Alternator Modal | MJB 355 MA4 |
0 |
Continuous Power(COP) kWe | 880 |
Total Usable Heat Power kWt | 1160 |
Engine Model | 4016-61TRS1 |
Engine Manufacturer | Perkins |
Cylinder Number | 16 V |
Frequency Hz | 50 |
Energy Input kW | |
Efficiency % | 90.91% |
Alternator Manufacturer | MARELLI |
Alternator Modal | MJB 400 LA4 |
0 |
Continuous Power(COP) kWe | 1008 |
Total Usable Heat Power kWt | 1271 |
Engine Model | 4016-61TRS2 |
Engine Manufacturer | Perkins |
Cylinder Number | 16 V |
Frequency Hz | 50 |
Energy Input kW | |
Efficiency % | 95.07% |
Alternator Manufacturer | MARELLI |
Alternator Modal | MJB 400 LB4 |
0 |
![Cogeneration Product man-logo](https://nep.com.uz/wp-content/uploads/man-logo-jpg.webp)
![Cogeneration Product marelli-logo-1024x239](https://nep.com.uz/wp-content/uploads/marelli-logo-1024x239-1-jpg.webp)
Continuous Power(COP) kWe | 64 |
Total Usable Heat Power kWt | 96 |
Engine Model | E0834 LE302 |
Engine Manufacturer | MAN |
Cylinder Number | 4 IN-LINE |
Frequency Hz | 50 |
Energy Input kW | |
Efficiency % | 87.85% |
Alternator Manufacturer | MARELLI |
Alternator Modal | MXB 225 SB4 |
0 |
Continuous Power(COP) kWe | 104 |
Total Usable Heat Power kWt | 147 |
Engine Model | E 0836 LE302 |
Engine Manufacturer | MAN |
Cylinder Number | 6 IN-LINE |
Frequency Hz | 50 |
Energy Input kW | |
Efficiency % | 86.53% |
Alternator Manufacturer | MARELLI |
Alternator Modal | MXB 225 LA4 |
0 |
Continuous Power(COP) kWe | 208 |
Total Usable Heat Power kWt | 253 |
Engine Model | E2676 LE212 |
Engine Manufacturer | MAN |
Cylinder Number | 6 IN-LINE |
Frequency Hz | 50 |
Energy Input kW | |
Efficiency % | 83.98% |
Alternator Manufacturer | MARELLI |
Alternator Modal | MJB 315 SA4 |
0 |
Continuous Power(COP) kWe | 251 |
Total Usable Heat Power kWt | 349.7 |
Engine Model | E2848 LE322 |
Engine Manufacturer | MAN |
Cylinder Number | V8 |
Frequency Hz | 50 |
Energy Input kW | |
Efficiency % | 85.67% |
Alternator Manufacturer | MARELLI |
Alternator Modal | MJB 315 SB4 |
0 |
Continuous Power(COP) kWe | 353 |
Total Usable Heat Power kWt | 435 |
Engine Model | E 3268 LE 222 |
Engine Manufacturer | MAN |
Cylinder Number | V8 |
Frequency Hz | 50 |
Energy Input kW | |
Efficiency % | 87.02% |
Alternator Manufacturer | MARELLI |
Alternator Modal | MJB 315 MB4 |
0 |
Continuous Power(COP) kWe | 353 |
Total Usable Heat Power kWt | 472 |
Engine Model | E 3268 LE 232 |
Engine Manufacturer | MAN |
Cylinder Number | V8 |
Frequency Hz | 50 |
Energy Input kW | |
Efficiency % | 87.12% |
Alternator Manufacturer | MARELLI |
Alternator Modal | MJB 315 MB4 |
0 |
Continuous Power(COP) kWe | 431 |
Total Usable Heat Power kWt | 553 |
Engine Model | E3262 LE242 |
Engine Manufacturer | MAN |
Cylinder Number | V12 |
Frequency Hz | 50 |
Energy Input kW | |
Efficiency % | 87.13% |
Alternator Manufacturer | MARELLI |
Alternator Modal | MJB 355 SB4 |
0 |
Continuous Power(COP) kWe | 527 |
Total Usable Heat Power kWt | 660 |
Engine Model | E3262 LE212 |
Engine Manufacturer | MAN |
Cylinder Number | V12 |
Frequency Hz | 50 |
Energy Input kW | |
Efficiency % | 86.85% |
Alternator Manufacturer | MARELLI |
Alternator Modal | MJB 355 MA4 |
0 |
Natural Gas Cogeneration
![Cogeneration Product 2560px-perkins-logo-svg](https://nep.com.uz/wp-content/uploads/2560px-perkins-logo.svg.png)
![Cogeneration Product marelli-logo-1024x239](https://nep.com.uz/wp-content/uploads/marelli-logo-1024x239-1-jpg.webp)
TJ305PE-NC5A
Continious Power (COP) kWe | 305.9 |
Total Disposable Heat Energy kWt | 415 |
Engine Model | 4006-23TRS1 |
Engine Manufacturer | Perkins |
NO of Cylinders | V |
Frequency Hz | 50 |
Energy Input kW | 820 |
Overall Efficiency % | 87.91% |
Fuel Consumption (100%) m3/h | 85.50573514 |
Alternator Manufacturer | MARELLI |
Alternator Model | MJB 315MA4 |
TJ375PE-NC5A
Continious Power (COP) kWe | 374.529 |
Total Disposable Heat Energy kWt | 473 |
Engine Model | 4006-23TRS2 |
Engine Manufacturer | Perkins |
NO of Cylinders | V |
Frequency Hz | 50 |
Energy Input kW | 978 |
Overall Efficiency % | 86.66% |
Fuel Consumption (100%) m3/h | 101.9812304 |
Alternator Manufacturer | MARELLI |
Alternator Model | MJB 355SA4 |
TJ425PE-NC5A
Continious Power (COP) kWe | 427.779 |
Total Disposable Heat Energy kWt | 539 |
Engine Model | 4008-30TRS1 |
Engine Manufacturer | Perkins |
NO of Cylinders | V |
Frequency Hz | 50 |
Energy Input kW | 1119 |
Overall Efficiency % | 86.40% |
Fuel Consumption (100%) m3/h | 116.6840459 |
Alternator Manufacturer | MARELLI |
Alternator Model | MJB 355SB4 |
TJ500PE-NC5A
Continious Power (COP) kWe | 503.908 |
Total Disposable Heat Energy kWt | 609 |
Engine Model | 4008-30TRS2 |
Engine Manufacturer | Perkins |
NO of Cylinders | V |
Frequency Hz | 50 |
Energy Input kW | 1298 |
Overall Efficiency % | 85.74% |
Fuel Consumption (100%) m3/h | 135.3493222 |
Alternator Manufacturer | MARELLI |
Alternator Model | MJB 355MA4 |
TJ880PE-NC5A
Continious Power (COP) kWe | 880.08 |
Total Disposable Heat Energy kWt | 1026 |
Engine Model | 4016-61TRS1 |
Engine Manufacturer | Perkins |
NO of Cylinders | V |
Frequency Hz | 50 |
Energy Input kW | 2288 |
Overall Efficiency % | 83.31% |
Fuel Consumption (100%) m3/h | 238.5818561 |
Alternator Manufacturer | MARELLI |
Alternator Model | MJB 400LA4 |
TJ1010PE-NC5A
Continious Power (COP) kWe | 1007.614 |
Total Disposable Heat Energy kWt | 1091 |
Engine Model | 4016-61TRS2 |
Engine Manufacturer | Perkins |
NO of Cylinders | V |
Frequency Hz | 50 |
Energy Input kW | 2584 |
Overall Efficiency % | 81.22% |
Fuel Consumption (100%) m3/h | 269.45 |
Alternator Manufacturer | MARELLI |
Alternator Model | MJB 400LB4 |
![Cogeneration Product man-logo](https://nep.com.uz/wp-content/uploads/man-logo-jpg.webp)
![Cogeneration Product marelli-logo-1024x239](https://nep.com.uz/wp-content/uploads/marelli-logo-1024x239-1-jpg.webp)
TJ43MN-NC5A
Continious Power (COP) kWe | 43.287 |
Total Disposable Heat Energy kWt | 63 |
Engine Model | E 0834 E312 |
Engine Manufacturer | MAN |
NO of Cylinders | 4 |
Frequency Hz | 50 |
Energy Input kW | 129 |
Overall Efficiency % | 82.40% |
Fuel Consumption (100%) m3/h | 13.45 |
Alternator Manufacturer | MARELLI |
Alternator Model | MJB 200 MA4 |
TJ50MN-NC5A
Continious Power (COP) kWe | 49.734 |
Total Disposable Heat Energy kWt | 79 |
Engine Model | E 0834 E302 |
Engine Manufacturer | MAN |
NO of Cylinders | 4 |
Frequency Hz | 50 |
Energy Input kW | 148 |
Overall Efficiency % | 87.00% |
Fuel Consumption (100%) m3/h | 15.43 |
Alternator Manufacturer | MARELLI |
Alternator Model | MJB 200 MA4 |
TJ63MN-NC5A
Continious Power (COP) kWe | 63.104 |
Total Disposable Heat Energy kWt | 94 |
Engine Model | E0834 LE302 |
Engine Manufacturer | MAN |
NO of Cylinders | 4 |
Frequency Hz | 50 |
Energy Input kW | 177 |
Overall Efficiency % | 88.74% |
Fuel Consumption (100%) m3/h | 18.46 |
Alternator Manufacturer | MARELLI |
Alternator Model | MJB 225 SA4 |
TJ65MN-NC5A
Continious Power (COP) kWe | 64.96 |
Total Disposable Heat Energy kWt | 103 |
Engine Model | E 0836 E312 |
Engine Manufacturer | MAN |
NO of Cylinders | 4 |
Frequency Hz | 50 |
Energy Input kW | 196 |
Overall Efficiency % | 85.69% |
Fuel Consumption (100%) m3/h | 20.44 |
Alternator Manufacturer | MARELLI |
Alternator Model | MJB 225 SA4 |
TJ70MN-NC5A
Continious Power (COP) kWe | 69.9 |
Total Disposable Heat Energy kWt | 109 |
Engine Model | E 0836 E302 |
Engine Manufacturer | MAN |
NO of Cylinders | 6 |
Frequency Hz | 50 |
Energy Input kW | 204 |
Overall Efficiency % | 87.70% |
Fuel Consumption (100%) m3/h | 21.27 |
Alternator Manufacturer | MARELLI |
Alternator Model | MJB 225 SB4 |
TJ103MN-NC5A
Continious Power (COP) kWe | 103.18 |
Total Disposable Heat Energy kWt | 137 |
Engine Model | E 0836 LE302 |
Engine Manufacturer | MAN |
NO of Cylinders | 6 |
Frequency Hz | 50 |
Energy Input kW | 278 |
Overall Efficiency % | 86.40% |
Fuel Consumption (100%) m3/h | 28.98852972 |
Alternator Manufacturer | MARELLI |
Alternator Model | MJB 225 LA4 |
TJ132MN-NC5A
Continious Power (COP) kWe | 132.16 |
Total Disposable Heat Energy kWt | 193 |
Engine Model | E 2676 E302 |
Engine Manufacturer | MAN |
NO of Cylinders | 6 |
Frequency Hz | 50 |
Energy Input kW | 356 |
Overall Efficiency % | 91.34% |
Fuel Consumption (100%) m3/h | 37.12 |
Alternator Manufacturer | MARELLI |
Alternator Model | MJB 250 MA4 |
TJ207MN-NC5A
Continious Power (COP) kWe | 207.9 |
Total Disposable Heat Energy kWt | 248 |
Engine Model | E 2676 LE202 |
Engine Manufacturer | MAN |
NO of Cylinders | 6 |
Frequency Hz | 50 |
Energy Input kW | 529 |
Overall Efficiency % | 86.18% |
Fuel Consumption (100%) m3/h | 55.16 |
Alternator Manufacturer | MARELLI |
Alternator Model | MJB 315 SA4 |
TJ208MN-NC5A
Continious Power (COP) kWe | 207.9 |
Total Disposable Heat Energy kWt | 267 |
Engine Model | E 2876 LE212 |
Engine Manufacturer | MAN |
NO of Cylinders | 6 |
Frequency Hz | 50 |
Energy Input kW | 540 |
Overall Efficiency % | 87.94% |
Fuel Consumption (100%) m3/h | 56.31 |
Alternator Manufacturer | MARELLI |
Alternator Model | MJB 315 SA4 |
TJ260MN-NC5A
Continious Power (COP) kWe | 260.7 |
Total Disposable Heat Energy kWt | 375 |
Engine Model | E 3262 E302 |
Engine Manufacturer | MAN |
NO of Cylinders | 12 |
Frequency Hz | 50 |
Energy Input kW | 694 |
Overall Efficiency % | 91.60% |
Fuel Consumption (100%) m3/h | 72.37 |
Alternator Manufacturer | MARELLI |
Alternator Model | MJB 315 SB4 |
TJ352MN-NC5A
Continious Power (COP) kWe | 352.61 |
Total Disposable Heat Energy kWt | 426 |
Engine Model | E 3268 LE 212 |
Engine Manufacturer | MAN |
NO of Cylinders | 8 |
Frequency Hz | 50 |
Energy Input kW | 903 |
Overall Efficiency % | 86.22% |
Fuel Consumption (100%) m3/h | 94.16058394 |
Alternator Manufacturer | MARELLI |
Alternator Model | MJB 315 MB4 |
TJ400MN-NC5A
Continious Power (COP) kWe | 400.26 |
Total Disposable Heat Energy kWt | 513 |
Engine Model | E 2842 LE 322 |
Engine Manufacturer | MAN |
NO of Cylinders | 12 |
Frequency Hz | 50 |
Energy Input kW | 1045 |
Overall Efficiency % | 87.39% |
Fuel Consumption (100%) m3/h | 108.9676747 |
Alternator Manufacturer | MARELLI |
Alternator Model | MJB 355 SA4 |
TJ430MN-NC5A
Continious Power (COP) kWe | 430.65 |
Total Disposable Heat Energy kWt | 516 |
Engine Model | E 3262 LE232 |
Engine Manufacturer | MAN |
NO of Cylinders | V |
Frequency Hz | 50 |
Energy Input kW | 1090 |
Overall Efficiency % | 86.85% |
Fuel Consumption (100%) m3/h | 113.6600626 |
Alternator Manufacturer | MARELLI |
Alternator Model | MJB 355 SB4 |
TJ527MN-NC5A
Continious Power (COP) kWe | 526.9 |
Total Disposable Heat Energy kWt | 648 |
Engine Model | E 3262 LE202 |
Engine Manufacturer | MAN |
NO of Cylinders | V |
Frequency Hz | 50 |
Energy Input kW | 1341 |
Overall Efficiency % | 87.62% |
Fuel Consumption (100%) m3/h | 139.83 |
Alternator Manufacturer | MARELLI |
Alternator Model | MJB 355 MA4 |