Açıklama
Дизельный генератор
I. GENERAL DATA |
DIESEL GENERATOR DATASHEET |
Prime Power | kW/kVA | 45 | 56 |
Standby Power | kW/kVA | 50 | 62 |
Frequency | Hz/rpm | 50 | 1500 |
Voltage | V | 400 | 230 |
Current | A | 81 | |
Connection | / | 3P 4W/Y | |
Rated Power Factor | / | 0.8 | |
Open Type (LxWxH) | mm | 1900x850x1250 | |
Open Type(Weight) | kg | 920 |
Silent Type (LxWxH) mm |
2300x1100x1290 |
Silent Type(Weight) kg |
1290 |
■ Available for voltages 400/230V, 480/277V, 380/220V, 440/254V, 416/240V,220/127V, 208/120V ■ All datas based on ISO 3046, altitude 100m (328ft), barometric pressure lOOkPa (29.53inHg), air temperature 25°C (77°F), relative humidity 30%. ■ Please contact with engineer for correct generator capacity selection when the load application can’t meet with the standard reference. ■ diesel generators comply with standards:IS08528,IS014000,IS03046,GB755,BS5000,VDE0530,IEC34-l |
II. STANDARD CONFIGURATION |
DIESEL GENERATOR DA TA SHEET |
YUCHAI, including air filters, fuel filters, oil filter, starting motor and charging alternator etc. |
Radiator | Silent Type 50°C (Open Type 40°C ) , fan protective shroud ‘ 550KW: base mounted fuel tank, anti-vibration pads, battery holder |
Base frame | >550KW: channel steel base frame, anti-vibration pads, battery holder |
Circuit Breaker | <63A: Micro Circuit Breaker (MCB) >63A<1250A: Molded case circuit breaker(MCCB) , >1250A: Air circuit breaker(ACB) |
Control System | HGM6120 |
Start Battery | Dry charged battery , available for 6 times starts under standard condition; connection cables. |
Alternator |
brushless AC alternator |
Installation Accessories | Bellow, Elbow and flange, Exhaust silencer, etc. |
Tool | standard |
Documents | Electric drawing, operation & maintenance manual, certification etc. |
III. OPTIONAL CONFIGURATION |
Engine Accessories | OHeavy-duty air filter OCoolant heater <> Lub oil heater О Fuel and Water Separator |
Alternator And Accessories | OStamford OLeroySomer OMarathon OAnti condensation heater OPMG О High voltage______ kV <>50°C radiator <>Heat exchanger + water cooling tower + External water circulation pumping system |
Cooling System | ORemote horizontal water tank system OAMF О Parallel О Practical type in low temperature environment OControl Screen Heater |
Control System | OOther (Comap> DEIF) |
Circuit Breaker | 03/4 poles OFixed/handcart type О Electric mechanism |
Automatic Transfer Swtich OATS cabinet |
ONickel-cadmium battery О Maintenance-free battery О Power charger and selector | |
Start Battery | OCharging current meter |
External Fuel Tank | O500L O1000L O1500L O2000L O2500L O3000L O4000L O5000L |
Others |
DIESEL GENERATOR DA TA SHEET |
1/7. ENGINE DATA | ||||
Engine Model | 4ZT4.1-G21 | Engine power | 59 | kW |
Aspiration | Tu rbocharged | Displacement | 4.214 | L |
Type | In-line | BorexStroke | 108×115 | mm |
No. of Cylinders | 4 | Compression Ratio | 16.7:1 | |
Governor Type | ECU | Rated Speed | 1500 | RPM |
■ Fuel System Prime Power Fuel Consumption Fuel specification: | 14.8 L/h Sumer: GB 252-2000 top ASTM D975 N0.2-D or | Standby Power Fuel Consumption Injection System | 16.4 High pressure | L/h common rail |
■ Lubrication System Lub Oil Capacity | BS2869 1998 Class Al, A2 13.7 L | Lub Oil Consumption | <0.03 | L/h |
Lub # | API CF-4 15W40 | Max.Temperature | =S120 | °C |
■ Coolant System Coolant Capacity | 22 L | Max. Top Tank Temp. | 97 | °C |
Std. Thermostat (Modulating) Range Cooling Fan Air Flow | 70 — 80 °C 160.4 m3/min | Fan Drive Method Fan Power | Shaft drive 2 | kW |
■ Air Intake System Combustion Air Flow | 4.07 m3/min | Maximum Air Intake | 2.45 | kPa |
■ Exhaust System Exhaust Gas Flow | 11.3 m3/min | Restriction Max.Back Pressure | 10 | kPa |
Exhaust Gas Temp | <490 °C | Exhaust Pipe Size | 1хф48 | mm |
■ Starting System Start Mode | DC24V Electric start | Battery | 2×120 | Ah |
V. ALTERNATOR DATA |
DIESEL GENERATOR DA TA SHEET |
Alternator Model | COM224E | Rate Power | 48/60 | kW/kVA |
PF. | 0.8 | Voltage | 400/230 | V |
Phase | 3 | Frequency | 50 | Hz |
Connection | 3P 4W/Y | Bearing | 1 | |
Winding Pitch | 2/3 | Proteccion Class | IP21 | |
Insulation Class | H | Efficiency | 88.6% | |
Tel. Influence | TIF: <50 | Voltage Regulation | ±1% | |
Harmonic Coefficient | THF: <2% | AVR | AS440 | |
Voltage Adjust Scope | >±5% | Excitation System | Self Excited |
Değerlendirmeler
Henüz değerlendirme yapılmadı.